<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Worklife</title>
	<atom:link href="http://fujikosuda.com/worklife/feed/" rel="self" type="application/rss+xml" />
	<link>http://fujikosuda.com/worklife</link>
	<description>Ramblings about workplace culture, life in Japan, and then some.</description>
	<lastBuildDate>Sat, 17 Mar 2012 12:17:37 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Outliers: The Story of Success</title>
		<link>http://fujikosuda.com/worklife/culture-difference/education-in-japan/outliers-the-story-of-success/</link>
		<comments>http://fujikosuda.com/worklife/culture-difference/education-in-japan/outliers-the-story-of-success/#comments</comments>
		<pubDate>Sat, 17 Mar 2012 12:09:31 +0000</pubDate>
		<dc:creator>Fuji</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Education in Japan]]></category>
		<category><![CDATA[Ethnography]]></category>
		<category><![CDATA[Japanese Behavior]]></category>
		<category><![CDATA[Learning from people, books]]></category>

		<guid isPermaLink="false">http://fujikosuda.com/worklife/?p=492</guid>
		<description><![CDATA[I have a habit of re-reading the books I find I like and worthwhile over and over again. Outliers by Malcolm Gladwell is one of those books. Gladwell talks about how sheer time one spends doing the thing she enjoys are directly tied with achievements and success tied to that activity. The example he used [...]]]></description>
		<wfw:commentRss>http://fujikosuda.com/worklife/culture-difference/education-in-japan/outliers-the-story-of-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What to localize, what not to localize in Japan</title>
		<link>http://fujikosuda.com/worklife/culture-difference/japanese-behavior/what-to-localize-what-not-to-localize-in-japan/</link>
		<comments>http://fujikosuda.com/worklife/culture-difference/japanese-behavior/what-to-localize-what-not-to-localize-in-japan/#comments</comments>
		<pubDate>Thu, 23 Feb 2012 01:57:25 +0000</pubDate>
		<dc:creator>Fuji</dc:creator>
				<category><![CDATA[Business in Japan]]></category>
		<category><![CDATA[Culture Difference Japan Asia US Europe And All]]></category>
		<category><![CDATA[Japanese Behavior]]></category>

		<guid isPermaLink="false">http://fujikosuda.com/worklife/?p=486</guid>
		<description><![CDATA[According to the World Bank, population living in Japan in 2010 was 127.5 million. Although Japanese live in small space compared, by global standard, most has high standard of living. So many companies come from overseas trying to capture the market based on the demographics, and over the past 22 years, I have taken part [...]]]></description>
		<wfw:commentRss>http://fujikosuda.com/worklife/culture-difference/japanese-behavior/what-to-localize-what-not-to-localize-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Japanese SNS Activities by Market Sector</title>
		<link>http://fujikosuda.com/worklife/culture-difference/education-in-japan/japanese-sns-activities-by-market-sector/</link>
		<comments>http://fujikosuda.com/worklife/culture-difference/education-in-japan/japanese-sns-activities-by-market-sector/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 06:30:02 +0000</pubDate>
		<dc:creator>Fuji</dc:creator>
				<category><![CDATA[Business in Japan]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Culture Difference Japan Asia US Europe And All]]></category>
		<category><![CDATA[Education in Japan]]></category>
		<category><![CDATA[Ethnography]]></category>
		<category><![CDATA[Experience design]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Learning from people, books]]></category>
		<category><![CDATA[Reputation Economy]]></category>
		<category><![CDATA[Work life]]></category>

		<guid isPermaLink="false">http://fujikosuda.com/worklife/?p=478</guid>
		<description><![CDATA[About 3 years ago, I found myself doing some SNS based PR work for my friends, and one project lead to another. It has been exciting and fun to be on this new ground, and like everything else before in my life, work came in not as result of formal education, but learning by reading [...]]]></description>
		<wfw:commentRss>http://fujikosuda.com/worklife/culture-difference/education-in-japan/japanese-sns-activities-by-market-sector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mentoring</title>
		<link>http://fujikosuda.com/worklife/purpose/mentoring/</link>
		<comments>http://fujikosuda.com/worklife/purpose/mentoring/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 04:03:00 +0000</pubDate>
		<dc:creator>Fuji</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Ethnography]]></category>
		<category><![CDATA[Experience design]]></category>
		<category><![CDATA[Learning from people, books]]></category>
		<category><![CDATA[Purpose]]></category>

		<guid isPermaLink="false">http://fujikosuda.com/worklife/?p=473</guid>
		<description><![CDATA[Recent posting by Sonic Rim’s Uday Dandavate on Anthrodesign group mail caused me to think about my own experience with search for mentor. (Thank you, Uday!) About 7 years ago, I felt a keen need for a mentor of my own gender. Maybe it was because of “coaching” boom in Japan at that time, and [...]]]></description>
		<wfw:commentRss>http://fujikosuda.com/worklife/purpose/mentoring/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update on affect of the great earthquake</title>
		<link>http://fujikosuda.com/worklife/insight/learning-from-people-books/update-on-affect-of-the-great-earthquake/</link>
		<comments>http://fujikosuda.com/worklife/insight/learning-from-people-books/update-on-affect-of-the-great-earthquake/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:38:13 +0000</pubDate>
		<dc:creator>Fuji</dc:creator>
				<category><![CDATA[Japanese Behavior]]></category>
		<category><![CDATA[Learning from people, books]]></category>

		<guid isPermaLink="false">http://fujikosuda.com/worklife/?p=469</guid>
		<description><![CDATA[Undercurrent would be something that Japanese over generation has been familiar with, which is surviving the natural disaster and rebuilding after great crisis. We are warned that another big earthquake is due, this time with epicenter of the quake even closer to Tokyo, but this time on the west side of it. We are still [...]]]></description>
		<wfw:commentRss>http://fujikosuda.com/worklife/insight/learning-from-people-books/update-on-affect-of-the-great-earthquake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tipping in the US vs No tipping in Japan</title>
		<link>http://fujikosuda.com/worklife/culture-difference/tipping-in-the-us-vs-no-tipping-in-japan/</link>
		<comments>http://fujikosuda.com/worklife/culture-difference/tipping-in-the-us-vs-no-tipping-in-japan/#comments</comments>
		<pubDate>Sun, 29 Jan 2012 14:23:29 +0000</pubDate>
		<dc:creator>Fuji</dc:creator>
				<category><![CDATA[Culture Difference Japan Asia US Europe And All]]></category>

		<guid isPermaLink="false">http://fujikosuda.com/worklife/?p=464</guid>
		<description><![CDATA[It occurred to me that in blog, I can be casual, that there’s no hard and fast rule. So maybe I’ll loosen up a bit here. Some formal sounding stuff, but probably more, at least for a while, relaxed kind of writing for reading. I believe social psychology perspective is the root of the difference [...]]]></description>
		<wfw:commentRss>http://fujikosuda.com/worklife/culture-difference/tipping-in-the-us-vs-no-tipping-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research conducted in Tokyo now</title>
		<link>http://fujikosuda.com/worklife/insight/learning-from-people-books/466/</link>
		<comments>http://fujikosuda.com/worklife/insight/learning-from-people-books/466/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:55:44 +0000</pubDate>
		<dc:creator>Fuji</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Business in Japan]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Ethnography]]></category>
		<category><![CDATA[Experience design]]></category>
		<category><![CDATA[Japanese Behavior]]></category>
		<category><![CDATA[Learning from people, books]]></category>

		<guid isPermaLink="false">http://fujikosuda.com/worklife/?p=466</guid>
		<description><![CDATA[Product/service development, design research related people like ethnographers, interview moderators, recruiters, coordinators, interpreters, etc. have been keeping busy in Tokyo since latter part of last year, as overseas companies are again very interested in researching Japanese market. After the Great Eastern Japan Earthquake in March 11, 2011, it has of course been an interesting study [...]]]></description>
		<wfw:commentRss>http://fujikosuda.com/worklife/insight/learning-from-people-books/466/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History is no longer created by limited few writers</title>
		<link>http://fujikosuda.com/worklife/insight/learning-from-people-books/457/</link>
		<comments>http://fujikosuda.com/worklife/insight/learning-from-people-books/457/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 02:41:52 +0000</pubDate>
		<dc:creator>Fuji</dc:creator>
				<category><![CDATA[Aging]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Learning from people, books]]></category>
		<category><![CDATA[Reputation Economy]]></category>

		<guid isPermaLink="false">http://fujikosuda.com/worklife/?p=457</guid>
		<description><![CDATA[Joe Paterno, former football head coach at Penn State, passed away last Sunday. Because of his position, power and influence he had over the past decade, so many people has been reacting in various ways over what has been called the biggest US college scandal and the way Penn State fired Paterno unceremoniously to handle [...]]]></description>
		<wfw:commentRss>http://fujikosuda.com/worklife/insight/learning-from-people-books/457/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recent Ethnography Research, Particularly of Recruitment Challanges in Japan</title>
		<link>http://fujikosuda.com/worklife/culture-difference/education-in-japan/recent-ethnography-research-particularly-of-recruitment-challanges-in-japan/</link>
		<comments>http://fujikosuda.com/worklife/culture-difference/education-in-japan/recent-ethnography-research-particularly-of-recruitment-challanges-in-japan/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 15:54:28 +0000</pubDate>
		<dc:creator>Fuji</dc:creator>
				<category><![CDATA[Business in Japan]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Education in Japan]]></category>
		<category><![CDATA[Ethnography]]></category>
		<category><![CDATA[Experience design]]></category>
		<category><![CDATA[Industrial Design]]></category>
		<category><![CDATA[Learning from people, books]]></category>

		<guid isPermaLink="false">http://fujikosuda.com/worklife/?p=454</guid>
		<description><![CDATA[Over the past three years, I have become more and more concerned with the difficulty in creating highly exciting learning session for foreign inspiration/innovation seeking customers of both design companies and end user companies. It has a lot to do with recruiting process for people to research. I see following problems in recruiting, some of [...]]]></description>
		<wfw:commentRss>http://fujikosuda.com/worklife/culture-difference/education-in-japan/recent-ethnography-research-particularly-of-recruitment-challanges-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Happy New Year</title>
		<link>http://fujikosuda.com/worklife/purpose/happy-new-year-2/</link>
		<comments>http://fujikosuda.com/worklife/purpose/happy-new-year-2/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 01:36:01 +0000</pubDate>
		<dc:creator>Fuji</dc:creator>
				<category><![CDATA[Learning from people, books]]></category>
		<category><![CDATA[Purpose]]></category>
		<category><![CDATA[Work life]]></category>

		<guid isPermaLink="false">http://fujikosuda.com/worklife/?p=443</guid>
		<description><![CDATA[Best wishes for the year 2012! At the end of 2011, I felt the important end to a phase in my life that lasted for 7 years. Call it, learning to be a leader phase. Of all the places, I learned how to be a leader from spending lots of time with my family. I [...]]]></description>
		<wfw:commentRss>http://fujikosuda.com/worklife/purpose/happy-new-year-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Identity integrity of adults and children in internet world, physical world</title>
		<link>http://fujikosuda.com/worklife/insight/learning-from-people-books/identity-integrity-of-adults-and-children-in-internet-world-physical-world/</link>
		<comments>http://fujikosuda.com/worklife/insight/learning-from-people-books/identity-integrity-of-adults-and-children-in-internet-world-physical-world/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 12:13:41 +0000</pubDate>
		<dc:creator>Fuji</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Ethnography]]></category>
		<category><![CDATA[Japanese Behavior]]></category>
		<category><![CDATA[Learning from people, books]]></category>

		<guid isPermaLink="false">http://fujikosuda.com/worklife/?p=439</guid>
		<description><![CDATA[Having children was the best thing I have ever done. Ever since my first son was born 26 years ago, my children taught me more than anybody else I know. Living together with mother-in-law, husband and children was the next best thing. As researcher, I would always be stimulated. One of the most amazing things [...]]]></description>
		<wfw:commentRss>http://fujikosuda.com/worklife/insight/learning-from-people-books/identity-integrity-of-adults-and-children-in-internet-world-physical-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Human evolution to live out in the space</title>
		<link>http://fujikosuda.com/worklife/insight/learning-from-people-books/human-evolution-to-live-out-in-the-space/</link>
		<comments>http://fujikosuda.com/worklife/insight/learning-from-people-books/human-evolution-to-live-out-in-the-space/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 14:25:43 +0000</pubDate>
		<dc:creator>Fuji</dc:creator>
				<category><![CDATA[Learning from people, books]]></category>
		<category><![CDATA[Robotic]]></category>

		<guid isPermaLink="false">http://fujikosuda.com/worklife/?p=437</guid>
		<description><![CDATA[I might have written on this subject before, but the thought keeps coming back. Perhaps it deserves to be revisited again so here it goes. The earth is getting too crowded. Water supply is short, food supply is short for the current and growing population, they say. If one feels like rationing is the way [...]]]></description>
		<wfw:commentRss>http://fujikosuda.com/worklife/insight/learning-from-people-books/human-evolution-to-live-out-in-the-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reasons for manufacturers to have physical shop in internet shopping era</title>
		<link>http://fujikosuda.com/worklife/insight/reasons-for-manufacturers-to-have-physical-shop-in-internet-shopping-era/</link>
		<comments>http://fujikosuda.com/worklife/insight/reasons-for-manufacturers-to-have-physical-shop-in-internet-shopping-era/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 02:34:31 +0000</pubDate>
		<dc:creator>Fuji</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Insight]]></category>
		<category><![CDATA[Postalco]]></category>
		<category><![CDATA[Fujiko Suda Project Kobo]]></category>

		<guid isPermaLink="false">http://fujikosuda.com/worklife/?p=433</guid>
		<description><![CDATA[Amazon package has become a part of everyday life for Japanese living in Tokyo area. Like Starbucks,Â  it has come to be recognized without any sort of mass media advertisement. In advanced countries, combination of IT, logistics, e-money (including credit card), good packaging, and other factors made Internet shopping easy, satisfying, and mostly safe. So [...]]]></description>
		<wfw:commentRss>http://fujikosuda.com/worklife/insight/reasons-for-manufacturers-to-have-physical-shop-in-internet-shopping-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Balance Out Traditional Media, And Japanese Responsibility Starts at The Bottom</title>
		<link>http://fujikosuda.com/worklife/insight/learning-from-people-books/social-media-balance-out-traditional-media/</link>
		<comments>http://fujikosuda.com/worklife/insight/learning-from-people-books/social-media-balance-out-traditional-media/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 16:35:03 +0000</pubDate>
		<dc:creator>Fuji</dc:creator>
				<category><![CDATA[Communication]]></category>
		<category><![CDATA[Culture Difference Japan Asia US Europe And All]]></category>
		<category><![CDATA[Japanese Behavior]]></category>
		<category><![CDATA[Learning from people, books]]></category>
		<category><![CDATA[culture]]></category>
		<category><![CDATA[Ethnography]]></category>
		<category><![CDATA[Experience design]]></category>
		<category><![CDATA[Fujiko Suda]]></category>
		<category><![CDATA[Great Eastern Japan Earthquake]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Project Kobo]]></category>

		<guid isPermaLink="false">http://fujikosuda.com/worklife/?p=421</guid>
		<description><![CDATA[6 weeks after the Great Eastern Japan Earthquake, NHK online news announced that 27,931 people are dead or missing, and over 136,000 people are still living in evacuation in extreme hardship at Miyagi, Iwate, and Fukushima prefectures. As the rest of Japan slowly but steadily recover from the earthquake, recovery is still far away for [...]]]></description>
		<wfw:commentRss>http://fujikosuda.com/worklife/insight/learning-from-people-books/social-media-balance-out-traditional-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Robot EVERYBODY Appreciates</title>
		<link>http://fujikosuda.com/worklife/insight/learning-from-people-books/robot-everybody-appreciates/</link>
		<comments>http://fujikosuda.com/worklife/insight/learning-from-people-books/robot-everybody-appreciates/#comments</comments>
		<pubDate>Sun, 17 Apr 2011 14:56:36 +0000</pubDate>
		<dc:creator>Fuji</dc:creator>
				<category><![CDATA[Learning from people, books]]></category>
		<category><![CDATA[Fujiko Suda]]></category>
		<category><![CDATA[Project Kobo]]></category>
		<category><![CDATA[useful robot]]></category>

		<guid isPermaLink="false">http://fujikosuda.com/worklife/?p=417</guid>
		<description><![CDATA[At the InnoRobo I attended in March, we talked a lot about how the robots will be integrated into our lives.Â  Here is a concrete case.Â  Robot that everybody appreciates.Â  Robot that was vital to diagnosing theÂ  Fukushima Nuclear Power plant. The 2011/04/17 Yomiuri Online article reads: On the 17th, Tokyo Electric Power (TEPCO) succeeded [...]]]></description>
		<wfw:commentRss>http://fujikosuda.com/worklife/insight/learning-from-people-books/robot-everybody-appreciates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

